<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.analys.se/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.analys.se/portfolio-items/</loc>
		<lastmod>2023-05-01T21:45:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analys.se/portfolio-items/livscykelanalys-elproduktion-vattenfall/</loc>
		<lastmod>2015-08-24T08:13:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analys.se/wp-content/uploads/2015/08/bakgrund-2014-1-fig3-lca-co2-utslapp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analys.se/portfolio-items/olkiluoto-3-reaktorinneslutning/</loc>
		<lastmod>2015-08-24T08:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analys.se/wp-content/uploads/2015/08/bakgrund-2012-1-fig1-olkiluoto3-kupol-reaktorinneslutning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analys.se/portfolio-items/ines-skalan/</loc>
		<lastmod>2015-08-24T08:50:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analys.se/wp-content/uploads/2015/05/bakgrund-2004-1-fig-ines-skalan-karnenergihandelser.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analys.se/portfolio-items/urankuts/</loc>
		<lastmod>2015-08-24T08:53:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analys.se/wp-content/uploads/2015/08/bakgrund-2009-1-fig4-uran-bransle-kuts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analys.se/portfolio-items/resurser-floden/</loc>
		<lastmod>2016-01-10T21:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analys.se/wp-content/uploads/2015/08/bakgrund-2014-1-fig1-resurser-floden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analys.se/portfolio-items/vaxthusgaser-av-svensk-konsumtion/</loc>
		<lastmod>2016-01-10T21:56:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analys.se/wp-content/uploads/2015/08/bakgrund-2014-1-fig2-svenska-co2-utslapp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analys.se/portfolio-items/svensk-elproduktion-sedan-1970/</loc>
		<lastmod>2016-01-10T21:59:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analys.se/wp-content/uploads/2015/08/bakgrund-2014-1-fig6-elproduktion-sverige-e1454420958197.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analys.se/portfolio-items/branslecykel-och-klimatpaverkan-for-karnkraft-och-kolkraft/</loc>
		<lastmod>2016-01-10T22:06:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analys.se/wp-content/uploads/2015/05/bakgrund-2005-1-fig5-branslecykel-karnkraft-kolkraft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analys.se/portfolio-items/karnklyvning-fission/</loc>
		<lastmod>2016-01-10T23:04:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analys.se/wp-content/uploads/2015/05/bakgrund-2005-1-fig6-fission-klyvning-av-uran-235.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analys.se/portfolio-items/kedjereaktion-fission/</loc>
		<lastmod>2016-01-10T23:08:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analys.se/wp-content/uploads/2015/05/bakgrund-2005-1-fig7-fission-kedjereaktion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analys.se/portfolio-items/anrikningsgrad-av-uran-olika-tillampningar/</loc>
		<lastmod>2016-01-10T23:10:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analys.se/wp-content/uploads/2015/05/bakgrund-2005-1-fig3-uran-235-anrikningsgrad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analys.se/portfolio-items/opinion-november-2017-tre-svarsalternativ/</loc>
		<lastmod>2017-12-21T15:22:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analys.se/wp-content/uploads/2017/12/20171221-Analys-3svar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analys.se/portfolio-items/opinion-november-2017-tva-svarsalternativ/</loc>
		<lastmod>2017-12-21T15:27:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analys.se/wp-content/uploads/2017/12/20171221-Analys-2svar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analys.se/portfolio-items/karnkraftopinion-2010-2019-sammanslagning-med-tolkning-avveckla-och-anvand/</loc>
		<lastmod>2020-04-05T10:03:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analys.se/wp-content/uploads/2020/04/20200404-som-novus-avveckla-anvand-2010-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analys.se/portfolio-items/karnkraftopinion-2010-2019-sammanslagning-med-tolkning-snabbavveckla-och-acceptans/</loc>
		<lastmod>2020-04-05T10:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analys.se/wp-content/uploads/2020/04/20200405-som-novus-snabbavveckla-acceptans-2010-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analys.se/portfolio-items/novus-undersokning-november-2022-om-karnkraft/</loc>
		<lastmod>2023-05-01T21:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analys.se/wp-content/uploads/2022/12/20221124_Novus_opinion_4svar_t.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analys.se/portfolio-items/tysklands-elanvandning-1985-2022/</loc>
		<lastmod>2023-05-01T21:42:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analys.se/wp-content/uploads/2023/05/fig3-tyskland-elanvandning-1985-2022-TWh-rapport2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analys.se/portfolio-items/novus-opinionsundersokning-2006-2022/</loc>
		<lastmod>2023-05-01T21:44:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analys.se/wp-content/uploads/2022/12/20221124_Novus_opinion_4svar_2006-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analys.se/portfolio-items/bilder/</loc>
		<lastmod>2023-05-01T21:45:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analys.se/wp-content/uploads/2015/05/bakgrund-1998-2-fig1-externa-kostnader-utan-klimateffekt.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: www.analys.se @ 2026-10-22 17:11:31 by W3 Total Cache
-->